Cloud Router Switch 354-48P-4S+2Q+RM with RouterOS
Cloud Router Switch 354-48P-4S+2Q+RM with RouterOS
Condition: New
Availability: In Stock
Availability: In Stock
Delivery Option | |
Anywhere | |
Express Delivery in USA Get within 1 to 3 days |
|
Free Ground in USA 2 to 6 days (Varies by location) |
|
International Delivery Must have a UPS FedEx or DHL account to ship on or a USA based Freight Forwarder to Ship To. |
|
Visa, Mastercard, AMEX,PayPal,Wire are accepted | |
PO accepted from Qualified Institutions | |
Only Wire Transfer accepted For International Customers |
|
Return & Warranty | |
90 days return | |
Warranty vary by product Please see our policies page. |
MikroTik CRS354-48P-4S+2Q+RM Switch
The CRS354-48P-4S+2Q+RM is a network switch with 48 Gigabit ports supporting PoE out for your devices, four 10G SFP+ ports, two 40G QSFP+ ports. The CRS354-48P-4S+2Q+RM offers a versatile and efficient rackmount solution for effectively managing networks in highly challenging operational settings.
Quick Specs:
- 1x 100 Mbps Ethernet Ports
- 48x 1 GbE Ethernet Ports
- 4x 10G SFP+ uplink Ports
- 2x 40G QSFP+ uplink Ports
Product Name | CRS354-48P-4S+2Q+RM |
Memory | 64 MB |
Flash Storage size | 16 MB |
CPU | QCA9531 650 MHz |
CPU core count | 1 |
Switch chip model | 98DX3257 |
OS | RouterOS / SwitchOS |
Non-blocking throughput | 168 Gbps |
Switching capacity | 336 Gbps |
Forwarding rate | 235 Mpps |
Ethernet test results | |
none (fast path) | kpps: 119,8 Mbps: 61,3 |
25 bridge filter rules | kpps: 44,9 Mbps: 23 |
none (fast path) | kpps: 58,5 Mbps: 239,6 |
25 bridge filter rules | kpps: 42,9 Mbps: 175,7 |
none (fast path) | kpps: 34,9 Mbps: 423,8 |
25 bridge filter rules | kpps: 26,5 Mbps: 321,8 |
none (fast path) | kpps: 116,8 Mbps: 59,8 |
25 simple queues | kpps: 57,5 Mbps: 29,4 |
25 ip filter rules | kpps: 31,4 Mbps: 16,1 |
none (fast path) | kpps: 61,8 Mbps: 253,1 |
25 simple queues | kpps: 46,8 Mbps: 191,7 |
25 ip filter rules | kpps: 30,1 Mbps: 123,3 |
none (fast path) | kpps: 35,4 Mbps: 429,9 |
25 simple queues | kpps: 33,7 Mbps: 409,3 |
25 ip filter rules | kpps: 23,7 Mbps: 287,8 |
Switching results | |
Non blocking Layer 2 throughput | kpps: 235114,7 Gbps: 120,379 |
Non blocking Layer 2 capacity | kpps: 235114,7 Gbps: 240,758 |
Non blocking Layer 1 throughput | kpps: 235114,7 Gbps: 120,379 |
Non blocking Layer 1 capacity | kpps: 235114,7 Gbps: 240,758 |
Non blocking Layer 2 throughput | kpps: 38533,8 Gbps: 157,834 |
Non blocking Layer 2 capacity | kpps: 38533,8 Gbps: 315,669 |
Non blocking Layer 1 throughput | kpps: 38533,8 Gbps: 168 |
Non blocking Layer 1 capacity | kpps: 38533,8 Gbps: 336 |
Non blocking Layer 2 throughput | kpps: 13329 Gbps: 161,867 |
Non blocking Layer 2 capacity | kpps: 13329 Gbps: 323,735 |
Non blocking Layer 1 throughput | kpps: 13329 Gbps: 168 |
Non blocking Layer 1 capacity | kpps: 13329 Gbps: 336 |
MTBF | Approximately 200.000 hours at 25C |
Temperature | -20°C to 60°C tested |
Certification & Approvals | |
Certification | CE, EAC, ROHS |
IP | IP20 |