Cloud Router Switch 326-24S+2Q+RM with RouterOS L5
Cloud Router Switch 326-24S+2Q+RM with RouterOS L5
Condition: New
Availability: In Stock
Availability: In Stock
Delivery Option | |
Anywhere | |
Express Delivery in USA Get within 1 to 3 days |
|
Free Ground in USA 2 to 6 days (Varies by location) |
|
International Delivery Must have a UPS FedEx or DHL account to ship on or a USA based Freight Forwarder to Ship To. |
|
Visa, Mastercard, AMEX,PayPal,Wire are accepted | |
PO accepted from Qualified Institutions | |
Only Wire Transfer accepted For International Customers |
|
Return & Warranty | |
90 days return | |
Warranty vary by product Please see our policies page. |
MikroTik CRS326-24S+2Q+RM Switch
The CRS326-24S+2Q+RM presents a substantial enhancement for data-intensive settings, rendering it a flexible option for delivering high-speed Internet access or overseeing a sizable data center. The ease of configuring through the USB port simplifies the setup process, enabling efficient customization of network settings and adjustments as required. The CRS326-24S+2Q+RM delivers total nonblocking throughput of 320 Gbps and switching capacity of 640 Gbps.
Quick Specs:
- 1x 10/100 Gigabit Ethernet ports
- 24x 10G SFP+ Ports
- 2x 40G QSFP+ Ports
Part Number | CRS326-24S+2Q+RM |
Memory | 64 MB |
Flash Storage size | 16 MB |
CPU | QCA9531, 650 MHz |
CPU core count | 1 |
Switch chip model | 98DX8332 |
OS | RouterOS / SwitchOS |
Non-blocking throughput | 320 Gbps |
Switching capacity | 640 Gbps |
Forwarding rate | 252 Mpps |
Ethernet test results | |
none (fast path) | kpps: 184,3 Mbps: 94,4 |
25 bridge filter rules | kpps: 50,2 Mbps: 25,7 |
none (fast path) | kpps: 82,2 Mbps: 336,7 |
25 bridge filter rules | kpps: 47,6 Mbps: 195,0 |
none (fast path) | kpps: 37,3 Mbps: 453,0 |
25 bridge filter rules | kpps: 37,1 Mbps: 450,5 |
none (fast path) | kpps: 94,1 Mbps: 48,2 |
25 simple queues | kpps: 66,3 Mbps: 33,9 |
25 ip filter rules | kpps: 30,9 Mbps: 15,8 |
none (fast path) | kpps: 69,0 Mbps: 282,6 |
25 simple queues | kpps: 56,5 Mbps: 231,4 |
25 ip filter rules | kpps: 29,4 Mbps: 120,4 |
none (fast path) | kpps: 37,6 Mbps: 456,6 |
25 simple queues | kpps: 37,2 Mbps: 451,8 |
25 ip filter rules | kpps: 26,7 Mbps: 324,2 |
Switching results | |
Non blocking Layer 2 throughput | kpps: 240652 Gbps: 123,214 |
Non blocking Layer 2 capacity | kpps: 240652 Gbps: 246,428 |
Non blocking Layer 1 throughput | kpps: 240652 Gbps: 161,718 |
Non blocking Layer 1 capacity | kpps: 240652 Gbps: 323,436 |
Non blocking Layer 2 throughput | kpps: 75187,5 Gbps: 307,968 |
Non blocking Layer 2 capacity | kpps: 75187,5 Gbps: 615,936 |
Non blocking Layer 1 throughput | kpps: 75187,5 Gbps: 320 |
Non blocking Layer 1 capacity | kpps: 75187,5 Gbps: 640 |
Non blocking Layer 2 throughput | kpps: 26007,8 Gbps: 315,838 |
Non blocking Layer 2 capacity | kpps: 26007,8 Gbps: 631,677 |
Non blocking Layer 1 throughput | kpps: 26007,8 Gbps: 320 |
Non blocking Layer 1 capacity | kpps: 26007,8 Gbps: 640 |
MTBF | Approximately 200.000 hours at 25C |
Temperature | -20°C to 60°C tested |
Certification & Approvals | |
Certification | CE, EAC, ROHS |
IP | IP20 |