Catalyst 1000 24 port FE, 2x1G SFP ,2X1G combo.
Catalyst 1000 24 port FE, 2x1G SFP ,2X1G combo.
Condition: New
Availability: In Stock
Availability: In Stock
Delivery Option | |
Anywhere | |
Express Delivery in USA Get within 1 to 3 days |
|
Free Ground in USA 2 to 6 days (Varies by location) |
|
International Delivery Must have a UPS FedEx or DHL account to ship on or a USA based Freight Forwarder to Ship To. |
|
Visa, Mastercard, AMEX,PayPal,Wire are accepted | |
PO accepted from Qualified Institutions | |
Only Wire Transfer accepted For International Customers |
|
Return & Warranty | |
90 days return | |
Warranty vary by product Please see our policies page. |
Cisco® Catalyst® 1000 Series Switches are fixed managed Gigabit Ethernet and Fast Ethernet enterprise-class Layer 2 switches designed for small businesses and branch offices. These are simple, flexible and secure switches ideal for out-of-the-wiring-closet and critical Internet of Things (IoT) deployments. Cisco® Catalyst® 1000 operate on Cisco IOS® Software and support simple device management and network management via a Command-Line Interface (CLI) as well as an on-box web UI. These switches deliver enhanced network security, network reliability, and operational efficiency for small organizations.
Management features | |
Multicast support | Yes |
Traffic classification | Yes |
ARP inspection | Yes |
Switch type | Managed |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
MIB support | Yes |
Switch layer | L2 |
Configuring Location Settings (CLI) | Yes |
Network | |
IGMP snooping | Yes |
IPv6 multicast entries | 1024 |
IPv4 multicast entries | 1024 |
IGMP entries | 1024 |
Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3ah, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u |
Full duplex | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Number of VLANs | 4094 |
Link aggregation | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Broadcast storm control | Yes |
Auto MDI/MDI-X | Yes |
10G support | No |
Virtual LAN features | |
VLAN support | Yes |
Number of VLANs | 4094 |
Data transmission | |
Number of VLANs | 4094 |
Jumbo frames | 10240 |
Number of static routes | 16 |
MAC address table | 16000 entries |
Switching capacity | 56 Gbit/s |
Jumbo frames support | Yes |
Static route | Yes |
Forwarding rate | 41.67 Mpps |
Technical details | |
Product colour | Grey |
Processor frequency | 800 MHz |
Mean time between failures (MTBF) | 2026793 h |
Built-in processor | Yes |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Combo SFP ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Console port | RJ-45/Mini-USB |
Security | |
Loop protection | Yes |
BPDU filtering/protection | Yes |
Authentication | Web-based authentication |
SSH/SSL support | Yes |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
Authentication type | RADIUS |
IGMP entries | 1024 |
DHCP features | DHCP snooping |
Multicast features | |
Multicast support | Yes |
IPv6 multicast entries | 1024 |
IPv4 multicast entries | 1024 |
Memory | |
Memory type | DRAM |
Internal memory | 512 MB |
Flash memory | 256 MB |
Design | |
Product colour | Grey |
LED indicators | Yes |
Performance | |
Processor frequency | 800 MHz |
Memory type | DRAM |
Mean time between failures (MTBF) | 2026793 h |
Internal memory | 512 MB |
Flash memory | 256 MB |
Built-in processor | Yes |
Processor model | ARM7 |
Harmonized System (HS) code | 85176990 |
Indication | |
LED indicators | Yes |
Power | |
AC input voltage | 110 - 240 V |
AC input frequency | 50 - 60 Hz |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | No |
Operational conditions | |
Storage temperature (T-T) | -25 - 70 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | -5 - 50 °C |
Operating relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4500 m |
Weight & dimensions | |
Width | 444.5 mm |
Depth | 240 mm |
Height | 44 mm |
Weight | 2.63 kg |
Logistics data | |
Harmonized System (HS) code | 85176990 |
Other features | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |