Cisco Catalyst 3560-CX 8 - port compact Switch Layer 3, POE- 8 x 10/100/1000 Ethernet Ports, 2 SFP&2GE uplinks- Data IP Base - Managed
Cisco Catalyst 3560-CX 8 - port compact Switch Layer 3, POE- 8 x 10/100/1000 Ethernet Ports, 2 SFP&2GE uplinks- Data IP Base - Managed
Condition: New
Availability: In Stock
Availability: In Stock
Delivery Option | |
Anywhere | |
Express Delivery in USA Get within 1 to 3 days |
|
Free Ground in USA 2 to 6 days (Varies by location) |
|
International Delivery Must have a UPS FedEx or DHL account to ship on or a USA based Freight Forwarder to Ship To. |
|
Visa, Mastercard, AMEX,PayPal,Wire are accepted | |
PO accepted from Qualified Institutions | |
Only Wire Transfer accepted For International Customers |
|
Return & Warranty | |
90 days return | |
Warranty vary by product Please see our policies page. |
The Cisco Catalyst C3560CX-8PC-S Network Switch is ideal for high-speed data connectivity, Wi-Fi backhaul, and PoE+ connectivity in places where space is at a premium. Featuring a compact design and quiet, fanless operation, this managed switch can come out of the server room and be placed closer to users, meaning shorter cable runs and greater flexibility for your network deployment.
Management features | |
Multicast support | Yes |
ARP inspection | Yes |
Switch type | Managed |
Quality of Service (QoS) support | Yes |
Ports & interfaces | |
Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
SFP module slots quantity | 2 |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Gigabit Ethernet (copper) ports quantity | 2 |
Virtual LAN features | |
VLAN support | Yes |
Number of VLANs | 4000 |
Data transmission | |
Number of VLANs | 4000 |
Jumbo frames | 9198 |
Switching capacity | 32 Gbit/s |
Jumbo frames support | Yes |
Forwarding rate | 17.9 Mpps |
Technical details | |
Product colour | White |
Mean time between failures (MTBF) | 569530 h |
Rack mounting | Yes |
Products per shipping (inner) case | 1 pc(s) |
Network | |
Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
Networking standards | IEEE 802.11ac, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3ah, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Full duplex | Yes |
VLAN support | Yes |
Number of VLANs | 4000 |
IP routing | Yes |
10G support | Yes |
Optical fiber | |
Fiber type | Multi-mode |
Fiber ethernet cabling technology | 100BASE-BX, 100BASE-FX, 100BASE-LX, 1000BASE-X, 1000BASE‑BX, 1000BASE‑LH, 1000BASE‑SX, 1000BASE‑ZX |
Security | |
Authentication | MAC-based authentication |
SSH/SSL support | Yes |
Security algorithms | 802.1x RADIUS, SNMP |
Access Control List (ACL) | Yes |
DHCP features | DHCP server, DHCP client |
Multicast features | |
Multicast support | Yes |
Certificates | |
Safety | UL 60950-1, CAN/CSA 22.2 No. 60950-1, EN 60950-1, IEC 60950-1, CE, GB 4943, IEC 60825 |
Electromagnetic compatibility | FCC 15, CFR 47, EN 55022 (CISPR22), EN 55024 (CISPR24), CE, AS/NZS, Class A, CISPR22:2004, EN55022, VCCI A, V-3/2007.04, KCC (MIC, GB17625.1-1998) A, KN24/KN22, ANATEL, CCC, China, GOST |
Memory | |
Internal memory | 512 MB |
Flash memory | 128 MB |
Design | |
Wall mountable | Yes |
Country of origin | China |
DIN rail mounting | Yes |
Safety | UL 60950-1, CAN/CSA 22.2 No. 60950-1, EN 60950-1, IEC 60950-1, CE, GB 4943, IEC 60825 |
Product colour | White |
Electromagnetic compatibility | FCC 15, CFR 47, EN 55022 (CISPR22), EN 55024 (CISPR24), CE, AS/NZS, Class A, CISPR22:2004, EN55022, VCCI A, V-3/2007.04, KCC (MIC, GB17625.1-1998) A, KN24/KN22, ANATEL, CCC, China, GOST |
Rack mounting | Yes |
Market segment | Business |
Performance | |
Mean time between failures (MTBF) | 569530 h |
Internal memory | 512 MB |
Flash memory | 128 MB |
Harmonized System (HS) code | 85176990 |
Packaging content | |
Packaging content | WS-C3560CX-8PC-S Switch, Accessory Kit, 1 printed document |
Power | |
Power plug type | Type C |
AC input voltage | 100 - 240 V |
Power consumption (typical) | 24.4 W |
Input current | 1.5 - 3.25 A |
Power over Ethernet (PoE) | |
Power over Ethernet plus (PoE+) ports quantity | 8 |
Total Power over Ethernet (PoE) budget | 240 W |
Power over Ethernet (PoE) | Yes |
Operational conditions | |
Storage temperature (T-T) | -25 - 70 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | -5 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 4000 m |
Heat dissipation | 1023.61 BTU/h |
Weight & dimensions | |
Width | 269 mm |
Depth | 238 mm |
Height | 44.4 mm |
Weight | 2.27 kg |
Packaging data | |
Package width | 327.7 mm |
Package depth | 349.2 mm |
Package height | 160.3 mm |
Package weight | 2.27 kg |
Logistics data | |
Products per master (outer) case | 1 pc(s) |
Harmonized System (HS) code | 85176990 |
Quantity per pack | 1 pc(s) |
Other features | |
Packaging content | WS-C3560CX-8PC-S Switch, Accessory Kit, 1 printed document |