wAP R ac with four core 710MHz CPU, 128MB RAM, 2x Gigabit LA
wAP R ac with four core 710MHz CPU, 128MB RAM, 2x Gigabit LA
Condition: New
Availability: In Stock
Availability: In Stock
| Delivery Option | |
| Anywhere | |
|
Express Delivery in USA Get within 1 to 3 days |
|
|
Free Ground in USA 2 to 6 days (Varies by location) |
|
|
International Delivery Must have a UPS FedEx or DHL account to ship on or a USA based Freight Forwarder to Ship To. |
|
| Visa, Mastercard, AMEX,PayPal,Wire are accepted | |
| PO accepted from Qualified Institutions | |
| Only Wire Transfer accepted For International Customers |
|
| Return & Warranty | |
| 90 days return | |
| Warranty vary by product Please see our policies page. |
|
Mikrotik wAP R ac Dual Band Access Point RBwAPGR-5HacD2HnD-US
The Mikrotik wAP R ac is a versatile dual-band access point, supporting both 2.4GHz and 5GHz frequencies. Designed for concurrent LTE and Wi-Fi operations, it's perfect for diverse networking needs.
Quick Specs of RBwAPGR-5HacD2HnD-US:
- Dual Band: 2.4/5GHz
- LTE Concurrent AP
| Product Name | Mikrotik wAP R ac Dual Band 2.4/5GHz Access Point wAP ac LTE Concurrent AP RBwAPGR-5HacD2HnD-US |
| Product code | RBwAPGR-5HacD2HnD |
| Architecture | ARM 32bit |
| CPU | IPQ-4018 |
| CPU core count | 4 |
| CPU nominal frequency | 716 MHz |
| Switch chip model | IPQ-4018 |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -30°C to 60°C |
| IPsec hardware acceleration | Yes |
| Powering | |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 10-57 V |
| Max power consumption | 11 W |
| Max power consumption without attachments | 10 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 18-57 V |
| Wireless specifications | |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2.May |
| Wireless 2.4 GHz chip model | IPQ-4018 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 2.May |
| Wireless 5 GHz chip model | IPQ-4018 |
| Wireless 5 GHz generation | Wi-Fi 5 |
| Ethernet | |
| 10/100/1000 Ethernet ports | 2 |
| Peripherals | |
| Number of SIM slots | 1 Modem (Micro SIM) |
| MiniPCI-e slots | 1 |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Certification & Approvals | |
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP54 |
| Wireless specifications | |
| 1MBit/s | Transmit (dBm): 22 Receive Sensitivity: (-100) |
| 11MBit/s | Transmit (dBm): 22 Receive Sensitivity: (-94) |
| 6MBit/s | Transmit (dBm): 23 Receive Sensitivity: (-95) |
| 54MBit/s | Transmit (dBm): 19 Receive Sensitivity: (-78) |
| MCS0 | Transmit (dBm): 23 Receive Sensitivity: (-95) |
| MCS7 | Transmit (dBm): 18 Receive Sensitivity: (-73) |
| 6MBit/s | Transmit (dBm): 24 Receive Sensitivity: (-95) |
| 54MBit/s | Transmit (dBm): 20 Receive Sensitivity: (-78) |
| MCS0 | Transmit (dBm): 24 Receive Sensitivity: (-95) |
| MCS7 | Transmit (dBm): 19 Receive Sensitivity: (-73) |
| MCS9 | Transmit (dBm): 17 Receive Sensitivity: (-68) |




