MikroTik LtAP mini Series 2.4GHz Dual-Chain 1.5dBi Access Point
MikroTik LtAP mini Series 2.4GHz Dual-Chain 1.5dBi Access Point
Condition: New
Availability: In Stock
Availability: In Stock
| Delivery Option | |
| Anywhere | |
|
Express Delivery in USA Get within 1 to 3 days |
|
|
Free Ground in USA 2 to 6 days (Varies by location) |
|
|
International Delivery Must have a UPS FedEx or DHL account to ship on or a USA based Freight Forwarder to Ship To. |
|
| Visa, Mastercard, AMEX,PayPal,Wire are accepted | |
| PO accepted from Qualified Institutions | |
| Only Wire Transfer accepted For International Customers |
|
| Return & Warranty | |
| 90 days return | |
| Warranty vary by product Please see our policies page. |
|
The MikroTik RB912R-2nD-LTm is a member of the MikroTik LtAP mini-series. This series provides weatherproof wireless access points in various environmental conditions, including rain, snow, wind, and extreme temperatures. The product is enclosed in a special casing that protects internal components from the elements, making it ideal for outdoor installations in parks, streets, or other public areas, as well as for mobile applications in vehicles. The empty miniPCI-e slot on the device enables the use of your own LTE card, supporting various LTE bands suitable for global use, without the need for external modems.
Quick Specs:
- QCA9531, 1 core, 650MHz CPU
- 64MB RAM
- 1x 10/100 Ethernet port
- 1x miniPCI-e slot
| Product Name | MikroTik RB912R-2nD-LTm Wireless Access Point |
| Product code | RB912R-2nD-LTm |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 139 x 77 x 28,5 mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Powering | |
| MicroUSB input Voltage | 5 V |
| Number of DC inputs | 3 (DC jack, PoE-IN, MicroUSB) |
| DC jack input Voltage | 8-30 V |
| Max power consumption | 9 W |
| Max power consumption without attachments | 4 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 12-57 V |
| Wireless specifications | |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 1.5 |
| Wireless 2.4 GHz chip model | QCA9531 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Ethernet | |
| 10/100 Ethernet ports | 1 |
| Peripherals | |
| Number of SIM slots | 2 Modem (Mini-SIM) |
| MiniPCI-e slots | 1 |
| Serial console port | RS232 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | micro USB type AB |
| Max USB current (A) | 1 |
| Other | |
| Mode button | Yes |
| GNSS standards | GPS |
| GPS RF connector type | uUFL |
| Certification & Approvals | |
| Certification | CE, FCC, IC, E-MARK, EAC, ROHS |
| IP | IP54 |
| Wireless specifications (2.4 GHz) | |
| 1MBit/s | Transmit (dBm): 22Receive Sensitivity: -96 |
| 11MBit/s | Transmit (dBm): 22Receive Sensitivity: -89 |
| 6MBit/s | Transmit (dBm): 20Receive Sensitivity: -93 |
| 54MBit/s | Transmit (dBm): 18Receive Sensitivity: -74 |
| MCS0 | Transmit (dBm): 20Receive Sensitivity: -93 |
| MCS7 | Transmit (dBm): 16Receive Sensitivity: -71 |




