Plantronics Voyager 4320-M MS Teams USB-A Stereo Bluetooth Headset with BT700 USB-A Adapter (218475-02, 77Y98AA) | New
Ex Tax: $119.99
Availability: In Stock
| Delivery Option | |
| Anywhere | |
|
Express Delivery in USA Get within 1 to 3 days |
|
|
Free Ground in USA 2 to 6 days (Varies by location) |
|
|
International Delivery Must have a UPS FedEx or DHL account to ship on or a USA based Freight Forwarder to Ship To. |
|
| Visa, Mastercard, AMEX,PayPal,Wire are accepted | |
| PO accepted from Qualified Institutions | |
| Only Wire Transfer accepted For International Customers |
|
| Return & Warranty | |
| 90 days return | |
| Warranty vary by product Please see our policies page. |
|
Overview of Plantronics Voyager 4320-M MS Teams USB-A Stereo Bluetooth Headset with BT700 USB-A Adapter (218475-02) | New
The Plantronics Voyager 4320-M MS Teams USB-A Stereo Bluetooth Headset with BT700 USB-A Adapter (218475-02) is designed for professionals who spend their days on mobile calls, softphones and Microsoft Teams. With the help of rich, full-range 32 mm speakers and Poly's Acoustic Fence noise-cancelling microphone technology, this on-ear stereo wireless headset keeps your voice clear and your audio immersive in common settings like homes and offices. You can walk and converse without worrying about dropouts at your desk or throughout the office due to the included BT700 USB-A dongle, which offers a strong Bluetooth 5.x connection and a wireless range of up to 50 meters (164 feet). With its dedicated Teams control interface and multi-device connectivity to PC, Mac, and mobile, the Voyager 4320-M 218475-02 is certified for Microsoft Teams and offers a simple, high-quality audio solution for call-intensive positions and hybrid workers.
Key Features of Plantronics Voyager 4320-M MS Teams USB-A Stereo Bluetooth Headset
• Microsoft Teams-certified stereo headset with optimized Teams controls and Open Office certification for a seamless collaboration experience.
• BT700 USB-A adapter included for instant plug-and-play connectivity to laptops and PCs, with up to 50 m / 164 ft wireless range.
• Bluetooth 5.1/5.2 wireless audio supporting A2DP, AVRCP, HFP, and HSP profiles for reliable connections to computers and smartphones.
• Dual-mic Acoustic Fence noise-cancelling boom isolates your voice and suppresses office or home background noise for crystal-clear calls.
• 32 mm stereo speakers with 20 Hz–20 kHz speaker bandwidth for music and media and 100 Hz–6.8 kHz wideband for voice.
• All-day battery performance with up to 24 hours of talk time, 47 hours of listening and up to 50 days standby on a single charge.
• On-ear, memory-foam cushions and padded, adjustable headband for lightweight, all-day comfort in long meetings and call queues.
• SoundGuard Digital hearing protection to help protect against acoustic spikes and maintain safe listening levels.
• On-call busy light indicator on the earcup to signal when you’re on a call and reduce interruptions.
• Poly Lens app and cloud management support for easy device configuration, updates and fleet management in IT environments.
Benefits of Plantronics Voyager 4320-M MS Teams USB-A Stereo Bluetooth Headset
Specifications for Plantronics Voyager 4320-M MS Teams USB-A Stereo Bluetooth Headset with BT700 USB-A Adapter (218475-02) | New
| Manufacturer | Poly |
| Manufacturer Part Number | 218475-02, 77Y98AA |
| Product Name | Plantronics Voyager 4320-M MS Teams USB-A Stereo Bluetooth Headset with BT700 USB-A Adapter |
| Product type | Expansion Module |
| Headset Type | Wireless stereo Bluetooth office headset, on-ear (supra-aural), binaural |
| Wearing Style | Dual-ear with adjustable padded headband, on-ear cushions |
| Earpiece Design | Closed-back, on-ear (supra-aural) |
| Speaker Size | 32 mm drivers |
| Speaker Bandwidth (Media) | 20 Hz to 20 kHz |
| Speaker Bandwidth (Voice) | Wideband 100 Hz to 6.8 kHz |
| Max Output / Volume Limiting | Volume limiting to approx. 102 dB max (SoundGuard Digital acoustic protection) |
| Sound Technology | Poly SoundGuard Digital hearing protection |
| Microphone Type | Dual noise-cancelling boom mic, MEMS + ECM (electret condenser) |
| Microphone Bandwidth | 100 Hz to 6.8 kHz |
| Noise Reduction | Acoustic Fence technology with dual-mic noise suppression |
| Sound Field | Stereo |
| Wireless Technology | Bluetooth (Class 1) |
| Bluetooth Version | Bluetooth 5.2 for 4320‑M models (5.1/5.2 in UC variants) |
| Wireless Range | Up to 50 m / 164 ft with BT700 USB-A dongle; up to 91 m / 300 ft with optional Voyager Office base |
| Multipoint / Paired Devices | Remembers up to 8 devices; actively connects to up to 2 devices simultaneously (multipoint) |
| Supported Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
| Supported Audio Codecs | SBC, AAC, aptX, aptX HD (on some UC/Teams USB-A variants) |
| Connectivity – Primary | Wireless via BT700 USB-A Bluetooth adapter to PC/Mac; Bluetooth to mobile devices |
| Connection Type | Bluetooth 5.2 + USB Type-A (BT700); optional USB-A cable for corded mode and charging |
| OS Compatibility (Headset) | Windows, macOS; mobile via Bluetooth for Android / iOS |
| Certified Collaboration Platforms | Microsoft Teams, Zoom (Teams “‑M” variant includes Teams button and optimized controls) |
| Ear Cushion Material | Artificial leather (synthetic leather surface) with foam padding |
| Controls | On-ear and headset controls: power on/off, call answer/end, volume +/‑, mute, pairing; Teams button on “‑M” models |
| Busy / On-Call Indicator | Integrated on-call indicator LED on earcup |
| Voice Assistant Support | Siri, Google Assistant (via connected device) |
| Battery Type | Rechargeable lithium‑ion (Li‑ion) |
| Battery Capacity | 350 mAh |
| Charge Time | < 1.6 hours to full charge |
| Talk Time | Up to 24 hours (online indicator off); up to 18 hours (online indicator on) |
| Listening Time (Music) | Up to 47 hours |
| Standby Time | Up to 50 days |
| Charging Method | USB Type-A charging cable; compatible with optional desktop charge stand (certain bundles) |
| Cable Length | Approx. 1.5 m USB-A charging cable |
| BT700 USB-A Adapter – Connection | USB Type-A, Bluetooth link between PC/Mac and headset |
| BT700 OS Support | Windows 10/11, macOS; works with major UC apps via Bluetooth audio |
| Acoustic Protection | SoundGuard Digital – acoustic shock protection and level management |
| Management Software | Poly Lens desktop / cloud management for configuration and monitoring |
| Environmental | Designed for office/home office use; TCO Certified (in UC variant) |
| Included in Box | Wireless headset, BT700 USB-A Bluetooth adapter, USB-A charging cable, travel pouch, quick start guide (Teams bundles may add charge stand) |


